Usage Statistics for the-wildbunch.net

Summary Period: March 2016
Generated 01-Apr-2016 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 29653
Total Files 21249
Total Pages 26317
Total Visits 8664
Total KBytes 2169294
Total Unique Sites 1840
Total Unique URLs 1768
Total Unique Referrers 449
Total Unique User Agents 463
. Avg Max
Hits per Hour 39 1377
Hits per Day 956 2547
Files per Day 685 1827
Pages per Day 848 2431
Sites per Day 59 392
Visits per Day 279 491
KBytes per Day 69977 215202
Hits by Response Code
Code 200 - OK 71.66% 21249
Code 206 - Partial Content 2.35% 696
Code 301 - Moved Permanently 0.07% 21
Code 304 - Not Modified 0.90% 268
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 25.02% 7418

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 1302 4.39% 1041 4.90% 1234 4.69% 392 4.52% 196 10.65% 100045 4.61%
2 580 1.96% 339 1.60% 510 1.94% 357 4.12% 188 10.22% 27647 1.27%
3 785 2.65% 418 1.97% 729 2.77% 259 2.99% 166 9.02% 23423 1.08%
4 2020 6.81% 1705 8.02% 1836 6.98% 230 2.65% 146 7.93% 142030 6.55%
5 1019 3.44% 853 4.01% 861 3.27% 230 2.65% 159 8.64% 160530 7.40%
6 1226 4.13% 745 3.51% 1079 4.10% 199 2.30% 125 6.79% 81226 3.74%
7 1015 3.42% 768 3.61% 952 3.62% 240 2.77% 183 9.95% 53841 2.48%
8 992 3.35% 784 3.69% 890 3.38% 288 3.32% 255 13.86% 31146 1.44%
9 1220 4.11% 950 4.47% 1146 4.35% 328 3.79% 244 13.26% 53916 2.49%
10 705 2.38% 516 2.43% 648 2.46% 292 3.37% 232 12.61% 85390 3.94%
11 399 1.35% 269 1.27% 343 1.30% 231 2.67% 185 10.05% 23040 1.06%
12 502 1.69% 308 1.45% 439 1.67% 279 3.22% 208 11.30% 16728 0.77%
13 1408 4.75% 515 2.42% 1259 4.78% 329 3.80% 213 11.58% 44364 2.05%
14 440 1.48% 227 1.07% 384 1.46% 304 3.51% 211 11.47% 10068 0.46%
15 606 2.04% 424 2.00% 552 2.10% 269 3.10% 205 11.14% 67579 3.12%
16 1873 6.32% 1649 7.76% 1781 6.77% 332 3.83% 238 12.93% 128047 5.90%
17 2547 8.59% 1827 8.60% 2431 9.24% 350 4.04% 214 11.63% 215202 9.92%
18 779 2.63% 519 2.44% 608 2.31% 324 3.74% 244 13.26% 73459 3.39%
19 439 1.48% 224 1.05% 354 1.35% 275 3.17% 215 11.68% 15896 0.73%
20 1157 3.90% 863 4.06% 840 3.19% 372 4.29% 256 13.91% 151241 6.97%
21 1395 4.70% 1043 4.91% 1034 3.93% 351 4.05% 239 12.99% 155878 7.19%
22 1142 3.85% 879 4.14% 899 3.42% 376 4.34% 251 13.64% 129656 5.98%
23 866 2.92% 622 2.93% 803 3.05% 356 4.11% 243 13.21% 59821 2.76%
24 633 2.13% 388 1.83% 564 2.14% 351 4.05% 241 13.10% 20743 0.96%
25 1103 3.72% 905 4.26% 1051 3.99% 491 5.67% 392 21.30% 126654 5.84%
26 619 2.09% 439 2.07% 559 2.12% 151 1.74% 112 6.09% 12397 0.57%
27 410 1.38% 305 1.44% 351 1.33% 120 1.39% 103 5.60% 8946 0.41%
28 390 1.32% 312 1.47% 341 1.30% 131 1.51% 102 5.54% 13391 0.62%
29 598 2.02% 439 2.07% 544 2.07% 156 1.80% 86 4.67% 24240 1.12%
30 810 2.73% 673 3.17% 673 2.56% 149 1.72% 94 5.11% 102576 4.73%
31 673 2.27% 300 1.41% 622 2.36% 156 1.80% 97 5.27% 10173 0.47%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1694 5.71% 44 1365 6.42% 51 1599 6.08% 3219 99788 4.60%
1 37 1153 3.89% 29 912 4.29% 33 1047 3.98% 2701 83718 3.86%
2 28 877 2.96% 21 655 3.08% 25 793 3.01% 1826 56594 2.61%
3 21 669 2.26% 13 433 2.04% 19 600 2.28% 791 24509 1.13%
4 30 954 3.22% 15 485 2.28% 26 825 3.13% 630 19527 0.90%
5 56 1759 5.93% 37 1154 5.43% 51 1584 6.02% 3188 98816 4.56%
6 36 1133 3.82% 28 881 4.15% 31 977 3.71% 3339 103523 4.77%
7 46 1449 4.89% 40 1267 5.96% 44 1381 5.25% 5482 169955 7.83%
8 43 1362 4.59% 29 918 4.32% 38 1200 4.56% 3325 103062 4.75%
9 31 986 3.33% 22 688 3.24% 28 876 3.33% 3787 117394 5.41%
10 33 1035 3.49% 17 529 2.49% 28 884 3.36% 1910 59207 2.73%
11 33 1024 3.45% 17 545 2.56% 27 842 3.20% 1534 47558 2.19%
12 38 1202 4.05% 29 911 4.29% 30 943 3.58% 4645 143996 6.64%
13 49 1535 5.18% 37 1172 5.52% 44 1393 5.29% 4607 142809 6.58%
14 35 1107 3.73% 27 863 4.06% 32 1011 3.84% 2118 65670 3.03%
15 38 1180 3.98% 29 921 4.33% 34 1066 4.05% 2267 70286 3.24%
16 34 1060 3.57% 26 830 3.91% 29 907 3.45% 3405 105562 4.87%
17 64 1998 6.74% 35 1094 5.15% 53 1656 6.29% 4594 142417 6.57%
18 40 1268 4.28% 30 940 4.42% 34 1063 4.04% 4411 136726 6.30%
19 89 2777 9.36% 76 2373 11.17% 86 2678 10.18% 7664 237595 10.95%
20 31 979 3.30% 23 717 3.37% 27 861 3.27% 1809 56068 2.58%
21 27 860 2.90% 18 565 2.66% 24 767 2.91% 1285 39847 1.84%
22 27 848 2.86% 19 594 2.80% 24 747 2.84% 993 30769 1.42%
23 24 744 2.51% 14 437 2.06% 19 617 2.34% 448 13896 0.64%

Top 30 of 1768 Total URLs
# Hits KBytes URL
1 2937 9.90% 42276 1.95% /webalizer/
2 1552 5.23% 1467 0.07% /
3 326 1.10% 650 0.03% /widgets/
4 290 0.98% 3323 0.15% /modlogan/
5 215 0.73% 47 0.00% /icons/folder.gif
6 152 0.51% 22 0.00% /icons/blank.gif
7 150 0.51% 34 0.00% /icons/text.gif
8 128 0.43% 256 0.01% /widgets//
9 78 0.26% 4 0.00% /google04e4ecd7469dabe7.html
10 62 0.21% 6851 0.32% /webalizer/usage_201603.html
11 54 0.18% 4848 0.22% /webalizer/usage_201503.html
12 45 0.15% 236 0.01% /modlogan/mla-req-201410.html
13 45 0.15% 5401 0.25% /webalizer/usage_201509.html
14 44 0.15% 2853 0.13% /webalizer/usage_201408.html
15 43 0.15% 3685 0.17% /webalizer/usage_201409.html
16 43 0.15% 3773 0.17% /webalizer/usage_201412.html
17 42 0.14% 3581 0.17% /webalizer/usage_201410.html
18 42 0.14% 5015 0.23% /webalizer/usage_201508.html
19 41 0.14% 3553 0.16% /webalizer/usage_201411.html
20 41 0.14% 3661 0.17% /webalizer/usage_201501.html
21 41 0.14% 3466 0.16% /webalizer/usage_201502.html
22 41 0.14% 4995 0.23% /webalizer/usage_201506.html
23 40 0.13% 13001 0.60% /modlogan/mla-full-web_user_referer-201508.html
24 39 0.13% 11428 0.53% /modlogan/mla-full-web_user_referer-201509.html
25 39 0.13% 4633 0.21% /webalizer/usage_201504.html
26 38 0.13% 589 0.03% /modlogan/mla-web_user_host-201509.html
27 37 0.12% 51725 2.38% /modlogan/mla-full-web_user_referer-201505.html
28 37 0.12% 4409 0.20% /webalizer/usage_201507.html
29 37 0.12% 3847 0.18% /webalizer/usage_201602.html
30 36 0.12% 39695 1.83% /modlogan/mla-full-web_user_referer-201504.html

Top 10 of 1768 Total URLs By KBytes
# Hits KBytes URL
1 29 0.10% 112164 5.17% /modlogan/mla-full-web_request_url_traffic-201511.html
2 27 0.09% 103855 4.79% /modlogan/mla-full-web_request_url-201511.html
3 26 0.09% 103810 4.79% /modlogan/mla-full-web_request_url-201510.html
4 24 0.08% 95826 4.42% /modlogan/mla-full-web_request_url_traffic-201510.html
5 23 0.08% 87581 4.04% /modlogan/mla-full-web_request_url-201509.html
6 20 0.07% 76158 3.51% /modlogan/mla-full-web_request_url_traffic-201509.html
7 22 0.07% 62830 2.90% /modlogan/mla-full-web_request_url-201508.html
8 30 0.10% 57944 2.67% /modlogan/mla-full-web_request_url_traffic-201504.html
9 30 0.10% 52753 2.43% /modlogan/mla-full-web_user_view_duration_average-201510.html
10 37 0.12% 51725 2.38% /modlogan/mla-full-web_user_referer-201505.html

Top 10 of 1388 Total Entry Pages
# Hits Visits URL
1 1552 5.23% 1045 20.59% /
2 2937 9.90% 782 15.41% /webalizer/
3 290 0.98% 196 3.86% /modlogan/
4 326 1.10% 44 0.87% /widgets/
5 62 0.21% 35 0.69% /webalizer/usage_201603.html
6 78 0.26% 23 0.45% /google04e4ecd7469dabe7.html
7 37 0.12% 18 0.35% /modlogan/mla-full-web_user_referer-201505.html
8 38 0.13% 16 0.32% /modlogan/mla-web_user_host-201509.html
9 35 0.12% 15 0.30% /modlogan/mla-web_user_referer-201501.html
10 54 0.18% 14 0.28% /webalizer/usage_201503.html

Top 10 of 1384 Total Exit Pages
# Hits Visits URL
1 1552 5.23% 1003 19.81% /
2 2937 9.90% 784 15.48% /webalizer/
3 290 0.98% 196 3.87% /modlogan/
4 326 1.10% 65 1.28% /widgets/
5 62 0.21% 40 0.79% /webalizer/usage_201603.html
6 78 0.26% 33 0.65% /google04e4ecd7469dabe7.html
7 37 0.12% 17 0.34% /modlogan/mla-full-web_user_referer-201505.html
8 35 0.12% 15 0.30% /modlogan/mla-web_user_referer-201501.html
9 54 0.18% 14 0.28% /webalizer/usage_201503.html
10 40 0.13% 13 0.26% /modlogan/mla-full-web_user_referer-201508.html

Top 30 of 1840 Total Sites
# Hits Files KBytes Visits Hostname
1 2254 7.60% 2241 10.55% 565064 26.05% 11 0.13% 155.69.151.237
2 1364 4.60% 1355 6.38% 183578 8.46% 1 0.01% ns514167.ip-167-114-156.net
3 1095 3.69% 781 3.68% 57660 2.66% 16 0.18% majestic12.co.uk
4 525 1.77% 517 2.43% 29577 1.36% 4 0.05% mj7.naefmarco.ch
5 525 1.77% 525 2.47% 7557 0.35% 105 1.21% static.85.100.63.178.clients.your-server.de
6 504 1.70% 502 2.36% 63271 2.92% 2 0.02% 173.193.219.168-static.reverse.uk2group.com
7 493 1.66% 169 0.80% 7354 0.34% 3 0.03% mj4.naefmarco.ch
8 468 1.58% 163 0.77% 2744 0.13% 2 0.02% evo-hl21-1.gameservers.net
9 365 1.23% 361 1.70% 33900 1.56% 3 0.03% 195-154-185-20.rev.poneytelecom.eu
10 330 1.11% 231 1.09% 13631 0.63% 3 0.03% static.70.111.9.5.clients.your-server.de
11 318 1.07% 314 1.48% 7320 0.34% 3 0.03% 69.30.215.130
12 314 1.06% 314 1.48% 4521 0.21% 63 0.73% c-178-73-192-135.ip4.frootvpn.com
13 310 1.05% 310 1.46% 4463 0.21% 62 0.72% c-188-126-91-143.ip4.frootvpn.com
14 309 1.04% 216 1.02% 7144 0.33% 4 0.05% static.75.32.4.46.clients.your-server.de
15 307 1.04% 300 1.41% 23347 1.08% 1 0.01% thoreau.tk
16 304 1.03% 300 1.41% 9086 0.42% 1 0.01% 199.58.86.209
17 302 1.02% 300 1.41% 34205 1.58% 1 0.01% cosmos.mmoguild.us
18 301 1.02% 192 0.90% 22095 1.02% 1 0.01% 130.ip-51-254-215.eu
19 301 1.02% 141 0.66% 21329 0.98% 1 0.01% 69.30.214.46
20 301 1.02% 214 1.01% 6830 0.31% 1 0.01% host-176-36-80-39.la.net.ua
21 301 1.02% 298 1.40% 35033 1.61% 1 0.01% ip1f102bba.dynamic.kabel-deutschland.de
22 301 1.02% 299 1.41% 8518 0.39% 1 0.01% mansfield3.didici.be
23 301 1.02% 300 1.41% 5222 0.24% 1 0.01% static.88-198-16-153.clients.your-server.de
24 298 1.00% 56 0.26% 1571 0.07% 1 0.01% f498.ip12.netikka.fi
25 294 0.99% 280 1.32% 31971 1.47% 1 0.01% 69.30.215.26
26 274 0.92% 274 1.29% 3945 0.18% 69 0.80% 31.184.238.18
27 258 0.87% 165 0.78% 2165 0.10% 2 0.02% netherfield.didici.be
28 250 0.84% 198 0.93% 4169 0.19% 2 0.02% mj5.naefmarco.ch
29 234 0.79% 234 1.10% 3365 0.16% 78 0.90% 89.19.178.131
30 223 0.75% 218 1.03% 3443 0.16% 1 0.01% crawl03.lp.007ac9.net

Top 10 of 1840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2254 7.60% 2241 10.55% 565064 26.05% 11 0.13% 155.69.151.237
2 1364 4.60% 1355 6.38% 183578 8.46% 1 0.01% ns514167.ip-167-114-156.net
3 504 1.70% 502 2.36% 63271 2.92% 2 0.02% 173.193.219.168-static.reverse.uk2group.com
4 187 0.63% 185 0.87% 60508 2.79% 1 0.01% 107.170.17.36
5 172 0.58% 170 0.80% 58460 2.69% 1 0.01% 104.131.21.101
6 1095 3.69% 781 3.68% 57660 2.66% 16 0.18% majestic12.co.uk
7 178 0.60% 176 0.83% 56986 2.63% 1 0.01% 162.243.28.212
8 221 0.75% 215 1.01% 55197 2.54% 1 0.01% 69.30.236.2
9 189 0.64% 181 0.85% 38407 1.77% 2 0.02% 69.30.198.202
10 301 1.02% 298 1.40% 35033 1.61% 1 0.01% ip1f102bba.dynamic.kabel-deutschland.de

Top 30 of 449 Total Referrers
# Hits Referrer
1 22876 77.15% - (Direct Request)
2 188 0.63% http://goodbody24.ru/
3 185 0.62% http://flashlotto2016.ru
4 116 0.39% http://otzyvy-vrachej.com/
5 104 0.35% http://www.gorodservis.ru
6 84 0.28% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
7 78 0.26% http://yandex.ru/clck/jsredir
8 64 0.22% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 52 0.18% http://www.xolodremont.ru
10 51 0.17% http://downloadmysoftwarehere.net
11 50 0.17% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 48 0.16% http://detki.cf/
13 48 0.16% http://pandji.com/live/
14 44 0.15% http://subwarez.net
15 43 0.15% http://top100.warezkent.com
16 40 0.13% http://imgur.com/a/oXUBX
17 35 0.12% http://imgur.com/a/Fiw4t
18 30 0.10% http://sharemandom.ru
19 28 0.09% http://downloadbestfiles.com
20 28 0.09% http://icareaboutmyhealth.net
21 28 0.09% http://iloveshareware.xyz
22 28 0.09% http://thetorrentblog.in
23 26 0.09% http://www.google.co.uk/url
24 25 0.08% http://aptekaline.ru
25 25 0.08% http://housedesigning.ru
26 25 0.08% http://urlcut.ru
27 25 0.08% http://vk.com/renteilat
28 25 0.08% https://img42.com/HKxsL
29 24 0.08% http://imgur.com/YYElpo4
30 24 0.08% http://porntube24.biz/

Top 15 of 463 Total User Agents
# Hits User Agent
1 11146 37.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4217 14.22% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 2720 9.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2249 7.58% Mozilla/5.0 (compatible; heritrix/3.2.0 +http://www.ntu.edu.sg)
5 1364 4.60% Domain Re-Animator Bot (http://domainreanimator.com) - support@domainreanimator.com
6 537 1.81% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
7 504 1.70% Aboundex/0.3 (http://www.aboundex.com/crawler/)
8 281 0.95% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 257 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 249 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 236 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 222 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
13 222 0.75% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Slackware/Chrome/12.0.742.100 Safari/534.30
14 222 0.75% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
15 210 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for March 2016

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 9821 33.12% 5411 25.46% 429316 19.79% Commercial (com)
2 6167 20.80% 5717 26.90% 938075 43.24% Unresolved/Unknown
3 3236 10.91% 2807 13.21% 220350 10.16% Network (net)
4 2877 9.70% 2482 11.68% 166189 7.66% Germany
5 2309 7.79% 1567 7.37% 183400 8.45% European Union
6 1792 6.04% 1357 6.39% 84478 3.89% Switzerland
7 1095 3.69% 781 3.68% 57660 2.66% United Kingdom
8 569 1.92% 471 2.22% 10774 0.50% Belgium
9 325 1.10% 320 1.51% 1358 0.06% Russian Federation
10 311 1.05% 65 0.31% 1617 0.07% Finland
11 307 1.04% 300 1.41% 23347 1.08% Tokelau
12 303 1.02% 215 1.01% 6835 0.32% Ukraine
13 302 1.02% 300 1.41% 34205 1.58% United States
14 55 0.19% 24 0.11% 637 0.03% Norway
15 30 0.10% 30 0.14% 53 0.00% Lithuania
16 24 0.08% 24 0.11% 264 0.01% Brazil
17 24 0.08% 15 0.07% 8447 0.39% Poland
18 21 0.07% 11 0.05% 69 0.00% Non-Profit (org)
19 10 0.03% 6 0.03% 60 0.00% Netherlands
20 9 0.03% 6 0.03% 27 0.00% China
21 9 0.03% 7 0.03% 12 0.00% France
22 8 0.03% 4 0.02% 45 0.00% Czech Republic
23 6 0.02% 2 0.01% 1866 0.09% Japan
24 5 0.02% 1 0.00% 15 0.00% Greece
25 4 0.01% 2 0.01% 20 0.00% British Indian Ocean Territory
26 4 0.01% 2 0.01% 9 0.00% Seychelles
27 3 0.01% 0 0.00% 11 0.00% Dominican Republic
28 3 0.01% 1 0.00% 8 0.00% Moldova
29 3 0.01% 0 0.00% 11 0.00% Romania
30 3 0.01% 1 0.00% 19 0.00% Thailand


Generated by Webalizer Version 2.20