Usage Statistics for the-wildbunch.net

Summary Period: January 2016
Generated 01-Feb-2016 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 54780
Total Files 42785
Total Pages 51822
Total Visits 15923
Total KBytes 1682538
Total Unique Sites 10410
Total Unique URLs 1575
Total Unique Referrers 408
Total Unique User Agents 505
. Avg Max
Hits per Hour 73 15642
Hits per Day 1767 17220
Files per Day 1380 16501
Pages per Day 1671 16847
Sites per Day 335 7681
Visits per Day 513 7702
KBytes per Day 54275 419580
Hits by Response Code
Code 200 - OK 78.10% 42785
Code 206 - Partial Content 0.74% 404
Code 301 - Moved Permanently 0.03% 18
Code 304 - Not Modified 0.32% 176
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 20.80% 11392

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 820 1.50% 572 1.34% 764 1.47% 89 0.56% 70 0.67% 15175 0.90%
2 800 1.46% 572 1.34% 730 1.41% 112 0.70% 75 0.72% 39843 2.37%
3 620 1.13% 407 0.95% 547 1.06% 80 0.50% 63 0.61% 36493 2.17%
4 678 1.24% 479 1.12% 602 1.16% 88 0.55% 78 0.75% 18476 1.10%
5 1240 2.26% 997 2.33% 1172 2.26% 278 1.75% 267 2.56% 36228 2.15%
6 514 0.94% 326 0.76% 473 0.91% 93 0.58% 77 0.74% 9275 0.55%
7 895 1.63% 529 1.24% 822 1.59% 85 0.53% 71 0.68% 60629 3.60%
8 544 0.99% 379 0.89% 479 0.92% 92 0.58% 78 0.75% 20147 1.20%
9 454 0.83% 392 0.92% 408 0.79% 86 0.54% 74 0.71% 19456 1.16%
10 626 1.14% 512 1.20% 563 1.09% 76 0.48% 64 0.61% 33771 2.01%
11 989 1.81% 867 2.03% 934 1.80% 96 0.60% 85 0.82% 43049 2.56%
12 750 1.37% 634 1.48% 700 1.35% 88 0.55% 77 0.74% 25710 1.53%
13 654 1.19% 527 1.23% 615 1.19% 94 0.59% 75 0.72% 31621 1.88%
14 1470 2.68% 1344 3.14% 1405 2.71% 196 1.23% 140 1.34% 47804 2.84%
15 768 1.40% 492 1.15% 711 1.37% 224 1.41% 161 1.55% 26469 1.57%
16 598 1.09% 395 0.92% 543 1.05% 322 2.02% 204 1.96% 29740 1.77%
17 17220 31.43% 16501 38.57% 16847 32.51% 7702 48.37% 7681 73.78% 230597 13.71%
18 1061 1.94% 825 1.93% 990 1.91% 342 2.15% 205 1.97% 81827 4.86%
19 848 1.55% 626 1.46% 744 1.44% 303 1.90% 205 1.97% 51977 3.09%
20 708 1.29% 441 1.03% 571 1.10% 355 2.23% 166 1.59% 22404 1.33%
21 1391 2.54% 638 1.49% 1230 2.37% 298 1.87% 180 1.73% 33202 1.97%
22 1089 1.99% 938 2.19% 1026 1.98% 257 1.61% 161 1.55% 63559 3.78%
23 2323 4.24% 2098 4.90% 2246 4.33% 251 1.58% 160 1.54% 124279 7.39%
24 9278 16.94% 4487 10.49% 8797 16.98% 289 1.81% 167 1.60% 419580 24.94%
25 5341 9.75% 5005 11.70% 5158 9.95% 2429 15.25% 2379 22.85% 76413 4.54%
26 664 1.21% 377 0.88% 594 1.15% 203 1.27% 149 1.43% 15871 0.94%
27 456 0.83% 302 0.71% 415 0.80% 247 1.55% 152 1.46% 14767 0.88%
28 412 0.75% 223 0.52% 360 0.69% 276 1.73% 172 1.65% 6285 0.37%
29 600 1.10% 421 0.98% 545 1.05% 497 3.12% 353 3.39% 10420 0.62%
30 613 1.12% 249 0.58% 548 1.06% 179 1.12% 137 1.32% 25968 1.54%
31 356 0.65% 230 0.54% 283 0.55% 207 1.30% 151 1.45% 11502 0.68%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2438 4.45% 48 1502 3.51% 73 2291 4.42% 9155 283813 16.87%
1 78 2433 4.44% 36 1123 2.62% 73 2270 4.38% 1786 55379 3.29%
2 106 3298 6.02% 57 1782 4.17% 100 3110 6.00% 4389 136060 8.09%
3 86 2669 4.87% 31 980 2.29% 80 2500 4.82% 2073 64265 3.82%
4 92 2875 5.25% 73 2285 5.34% 87 2708 5.23% 3127 96938 5.76%
5 68 2120 3.87% 52 1626 3.80% 63 1979 3.82% 1847 57252 3.40%
6 27 861 1.57% 19 607 1.42% 24 763 1.47% 1075 33312 1.98%
7 35 1098 2.00% 27 841 1.97% 32 1007 1.94% 1626 50398 3.00%
8 29 900 1.64% 16 503 1.18% 26 834 1.61% 1182 36644 2.18%
9 30 937 1.71% 21 653 1.53% 27 846 1.63% 1367 42379 2.52%
10 28 898 1.64% 22 707 1.65% 26 818 1.58% 2612 80960 4.81%
11 19 610 1.11% 12 400 0.93% 17 532 1.03% 1053 32646 1.94%
12 17 550 1.00% 10 340 0.79% 15 472 0.91% 531 16447 0.98%
13 19 619 1.13% 12 377 0.88% 17 540 1.04% 557 17278 1.03%
14 45 1400 2.56% 35 1092 2.55% 42 1322 2.55% 1716 53207 3.16%
15 25 780 1.42% 18 575 1.34% 23 720 1.39% 576 17858 1.06%
16 39 1222 2.23% 23 720 1.68% 37 1147 2.21% 1975 61238 3.64%
17 692 21471 39.19% 679 21078 49.26% 688 21328 41.16% 7706 238886 14.20%
18 30 935 1.71% 14 463 1.08% 18 568 1.10% 360 11170 0.66%
19 33 1044 1.91% 24 750 1.75% 28 878 1.69% 1304 40415 2.40%
20 37 1169 2.13% 31 973 2.27% 35 1097 2.12% 1631 50558 3.00%
21 29 902 1.65% 21 662 1.55% 26 814 1.57% 1512 46876 2.79%
22 42 1309 2.39% 29 921 2.15% 38 1183 2.28% 1952 60507 3.60%
23 72 2242 4.09% 58 1825 4.27% 67 2095 4.04% 3163 98052 5.83%

Top 30 of 1575 Total URLs
# Hits KBytes URL
1 20448 37.33% 217055 12.90% /modlogan/
2 1655 3.02% 1315 0.08% /
3 1414 2.58% 18743 1.11% /webalizer/
4 309 0.56% 5624 0.33% /webalizer/usage_201601.html
5 170 0.31% 37 0.00% /icons/folder.gif
6 163 0.30% 325 0.02% /widgets/
7 153 0.28% 34 0.00% /icons/text.gif
8 151 0.28% 22 0.00% /icons/blank.gif
9 63 0.12% 3 0.00% /google04e4ecd7469dabe7.html
10 37 0.07% 3111 0.18% /webalizer/usage_201501.html
11 37 0.07% 2932 0.17% /webalizer/usage_201502.html
12 35 0.06% 2890 0.17% /webalizer/usage_201503.html
13 34 0.06% 1423 0.08% /modlogan/mla-full-web_user_referer-201409.html
14 32 0.06% 2605 0.15% /webalizer/usage_201412.html
15 32 0.06% 3414 0.20% /webalizer/usage_201504.html
16 31 0.06% 3196 0.19% /webalizer/usage_201505.html
17 30 0.05% 158 0.01% /modlogan/mla-req-201411.html
18 30 0.05% 517 0.03% /modlogan/mla-web_user_referer-201411.html
19 30 0.05% 1725 0.10% /webalizer/usage_201408.html
20 29 0.05% 480 0.03% /modlogan/mla-web_user_referer-201409.html
21 28 0.05% 39143 2.33% /modlogan/mla-full-web_user_referer-201505.html
22 28 0.05% 147 0.01% /modlogan/mla-req-201409.html
23 28 0.05% 111 0.01% /modlogan/mla-start-201504.html
24 28 0.05% 473 0.03% /modlogan/mla-web_user_referer-201501.html
25 28 0.05% 2247 0.13% /webalizer/usage_201409.html
26 28 0.05% 2149 0.13% /webalizer/usage_201410.html
27 28 0.05% 2132 0.13% /webalizer/usage_201411.html
28 27 0.05% 107 0.01% /modlogan/mla-start-201503.html
29 27 0.05% 456 0.03% /modlogan/mla-web_user_referer-201412.html
30 26 0.05% 1072 0.06% /modlogan/mla-full-web_user_referer-201411.html

Top 10 of 1575 Total URLs By KBytes
# Hits KBytes URL
1 20448 37.33% 217055 12.90% /modlogan/
2 15 0.03% 53310 3.17% /modlogan/mla-full-web_request_url-201509.html
3 17 0.03% 48550 2.89% /modlogan/mla-full-web_request_url-201508.html
4 11 0.02% 43920 2.61% /modlogan/mla-full-web_request_url_traffic-201510.html
5 11 0.02% 43920 2.61% /modlogan/mla-full-web_request_url-201510.html
6 22 0.04% 42492 2.53% /modlogan/mla-full-web_request_url_traffic-201504.html
7 14 0.03% 39983 2.38% /modlogan/mla-full-web_request_url_traffic-201508.html
8 28 0.05% 39143 2.33% /modlogan/mla-full-web_user_referer-201505.html
9 17 0.03% 32834 1.95% /modlogan/mla-full-web_request_url-201504.html
10 8 0.01% 30463 1.81% /modlogan/mla-full-web_request_url_traffic-201509.html

Top 10 of 1190 Total Entry Pages
# Hits Visits URL
1 20448 37.33% 9800 70.98% /modlogan/
2 1655 3.02% 948 6.87% /
3 1414 2.58% 492 3.56% /webalizer/
4 309 0.56% 226 1.64% /webalizer/usage_201601.html
5 163 0.30% 36 0.26% /widgets/
6 63 0.12% 25 0.18% /google04e4ecd7469dabe7.html
7 26 0.05% 17 0.12% /modlogan/mla-full-web_user_referer-201508.html
8 37 0.07% 14 0.10% /webalizer/usage_201502.html
9 34 0.06% 13 0.09% /modlogan/mla-full-web_user_referer-201409.html
10 28 0.05% 11 0.08% /modlogan/mla-full-web_user_referer-201505.html

Top 10 of 1176 Total Exit Pages
# Hits Visits URL
1 20448 37.33% 9801 70.92% /modlogan/
2 1655 3.02% 947 6.85% /
3 1414 2.58% 495 3.58% /webalizer/
4 309 0.56% 225 1.63% /webalizer/usage_201601.html
5 163 0.30% 51 0.37% /widgets/
6 63 0.12% 30 0.22% /google04e4ecd7469dabe7.html
7 26 0.05% 17 0.12% /modlogan/mla-full-web_user_referer-201508.html
8 35 0.06% 11 0.08% /webalizer/usage_201503.html
9 28 0.05% 10 0.07% /webalizer/usage_201410.html
10 37 0.07% 10 0.07% /webalizer/usage_201501.html

Top 30 of 10410 Total Sites
# Hits Files KBytes Visits Hostname
1 9636 17.59% 4977 11.63% 464793 27.62% 1 0.01% static.11.156.9.5.clients.your-server.de
2 1564 2.86% 600 1.40% 55167 3.28% 24 0.15% boson001.ahrefs.com
3 726 1.33% 726 1.70% 9624 0.57% 242 1.52% 89.19.178.131
4 712 1.30% 515 1.20% 33566 1.99% 9 0.06% majestic12.co.uk
5 668 1.22% 628 1.47% 37495 2.23% 4 0.03% static.35.89.4.46.clients.your-server.de
6 603 1.10% 593 1.39% 48386 2.88% 2 0.01% 199.58.86.211
7 557 1.02% 386 0.90% 12336 0.73% 4 0.03% hosted-by.leaseweb.com
8 541 0.99% 255 0.60% 47617 2.83% 41 0.26% boson080.ahrefs.com
9 520 0.95% 455 1.06% 10246 0.61% 4 0.03% loft1165.serverloft.com
10 465 0.85% 462 1.08% 23803 1.41% 3 0.02% 130.92-221-165.customer.lyse.net
11 365 0.67% 344 0.80% 6646 0.40% 4 0.03% static.148.4.76.144.clients.your-server.de
12 361 0.66% 348 0.81% 29169 1.73% 2 0.01% mj5.naefmarco.ch
13 358 0.65% 286 0.67% 3516 0.21% 2 0.01% host-234-5-220-24-static.midco.net
14 341 0.62% 80 0.19% 7055 0.42% 3 0.02% static.132.8.76.144.clients.your-server.de
15 304 0.55% 300 0.70% 3743 0.22% 1 0.01% 136.243.103.92.mj12bot.crawler.software
16 304 0.55% 234 0.55% 7236 0.43% 2 0.01% 207.ip-149-202-48.eu
17 303 0.55% 300 0.70% 3778 0.22% 1 0.01% mj8.naefmarco.ch
18 302 0.55% 279 0.65% 11639 0.69% 1 0.01% dhcp-077-248-252-113.chello.nl
19 301 0.55% 297 0.69% 6284 0.37% 2 0.01% 199.58.86.209
20 301 0.55% 69 0.16% 19409 1.15% 1 0.01% 46.165.197.142
21 301 0.55% 298 0.70% 35579 2.11% 1 0.01% pd950cd39.dip0.t-ipconnect.de
22 268 0.49% 251 0.59% 12281 0.73% 2 0.01% ns322237.ip-213-251-184.eu
23 268 0.49% 261 0.61% 46362 2.76% 1 0.01% saggita.niniel.eu
24 255 0.47% 246 0.57% 5123 0.30% 16 0.10% 146.185.234.48
25 255 0.47% 212 0.50% 3605 0.21% 1 0.01% security.lightspeedsystems.com
26 253 0.46% 245 0.57% 19084 1.13% 3 0.02% ju058.jupiter.fastwebserver.de
27 222 0.41% 79 0.18% 8028 0.48% 1 0.01% mansfield5.didici.be
28 219 0.40% 214 0.50% 20331 1.21% 1 0.01% mj6.naefmarco.ch
29 203 0.37% 198 0.46% 3063 0.18% 1 0.01% crawl11.lp.007ac9.net
30 203 0.37% 198 0.46% 3046 0.18% 1 0.01% crawl16.lp.007ac9.net

Top 10 of 10410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9636 17.59% 4977 11.63% 464793 27.62% 1 0.01% static.11.156.9.5.clients.your-server.de
2 1564 2.86% 600 1.40% 55167 3.28% 24 0.15% boson001.ahrefs.com
3 603 1.10% 593 1.39% 48386 2.88% 2 0.01% 199.58.86.211
4 541 0.99% 255 0.60% 47617 2.83% 41 0.26% boson080.ahrefs.com
5 268 0.49% 261 0.61% 46362 2.76% 1 0.01% saggita.niniel.eu
6 668 1.22% 628 1.47% 37495 2.23% 4 0.03% static.35.89.4.46.clients.your-server.de
7 301 0.55% 298 0.70% 35579 2.11% 1 0.01% pd950cd39.dip0.t-ipconnect.de
8 712 1.30% 515 1.20% 33566 1.99% 9 0.06% majestic12.co.uk
9 361 0.66% 348 0.81% 29169 1.73% 2 0.01% mj5.naefmarco.ch
10 465 0.85% 462 1.08% 23803 1.41% 3 0.02% 130.92-221-165.customer.lyse.net

Top 30 of 408 Total Referrers
# Hits Referrer
1 31430 57.37% - (Direct Request)
2 255 0.47% http://corghi-nnovgorod.ru
3 252 0.46% http://www.xolodremont.ru
4 213 0.39% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 192 0.35% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 191 0.35% http://pharm-solutions.com
7 163 0.30% http://discountontario.com
8 163 0.30% http://mrddawareness.com
9 163 0.30% http://waitawareness.com
10 162 0.30% http://infillkommunikation.com
11 162 0.30% http://jetinjection.com
12 162 0.30% http://newjerseycustomhomebuilders.com
13 162 0.30% http://www.gorodservis.ru
14 161 0.29% http://cliccaelava.com
15 161 0.29% http://cravegravy.com
16 161 0.29% http://dorset-hotel.com
17 161 0.29% http://ekaluckv.com
18 161 0.29% http://facedook-conection.info
19 161 0.29% http://openseasonpress.com
20 161 0.29% http://powellriveronline.com
21 161 0.29% http://rsfsdgrsdhsghsgsfgs.com
22 161 0.29% http://springfieldartstickets.com
23 161 0.29% http://voxlbox.com
24 160 0.29% http://emikonelektronik.com
25 160 0.29% http://health-lifetips.com
26 160 0.29% http://northeastrbd.com
27 160 0.29% http://photostudio13.com
28 160 0.29% http://phpole.com
29 160 0.29% http://top10hunt.com
30 159 0.29% http://adilidris.com

Top 15 of 505 Total User Agents
# Hits User Agent
1 21066 38.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 11459 20.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 9636 17.59% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 5352 9.77% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 1230 2.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 520 0.95% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 278 0.51% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 272 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 255 0.47% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
10 212 0.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 210 0.38% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
12 202 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112
13 202 0.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
14 135 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 119 0.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2016

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 13579 24.79% 7684 17.96% 679860 40.41% Germany
2 12534 22.88% 12318 28.79% 154181 9.16% Network (net)
3 8876 16.20% 8099 18.93% 187258 11.13% Unresolved/Unknown
4 6595 12.04% 4068 9.51% 241465 14.35% Commercial (com)
5 4667 8.52% 4667 10.91% 49544 2.94% Mexico
6 4085 7.46% 2722 6.36% 216048 12.84% European Union
7 1164 2.12% 1030 2.41% 69275 4.12% Switzerland
8 765 1.40% 749 1.75% 5015 0.30% Russian Federation
9 713 1.30% 516 1.21% 33576 2.00% United Kingdom
10 320 0.58% 190 0.44% 1995 0.12% China
11 306 0.56% 283 0.66% 11672 0.69% Netherlands
12 252 0.46% 96 0.22% 9154 0.54% Belgium
13 222 0.41% 125 0.29% 3950 0.23% Norway
14 96 0.18% 92 0.22% 3953 0.23% Tuvalu
15 78 0.14% 75 0.18% 148 0.01% Poland
16 63 0.12% 53 0.12% 1069 0.06% Finland
17 63 0.12% 57 0.13% 894 0.05% Ukraine
18 42 0.08% 40 0.09% 407 0.02% Brazil
19 40 0.07% 37 0.09% 6534 0.39% Generic Business (biz)
20 38 0.07% 36 0.08% 103 0.01% Lithuania
21 37 0.07% 34 0.08% 4495 0.27% Sao Tome and Principe
22 23 0.04% 13 0.03% 130 0.01% Czech Republic
23 17 0.03% 17 0.04% 122 0.01% Japan
24 15 0.03% 15 0.04% 159 0.01% Sweden
25 9 0.02% 9 0.02% 96 0.01% Thailand
26 8 0.01% 8 0.02% 85 0.01% Andorra
27 8 0.01% 7 0.02% 30 0.00% Romania
28 8 0.01% 8 0.02% 21 0.00% United States
29 8 0.01% 8 0.02% 85 0.01% South Africa
30 7 0.01% 7 0.02% 74 0.00% Bulgaria


Generated by Webalizer Version 2.20