Statistics for the-wildbunch.net

Last record:
Generated at: 02:23:24 11/21/17
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Nov 2017 2090 1550 1558 392 258.75 Mb 43897 32556 32725 8245 5.31 Gb
Oct 2017 3872 2683 2759 464 385.31 Mb 120045 83182 85537 14390 11.66 Gb
Sep 2017 4380 3462 3432 505 587.30 Mb 131426 103886 102970 15156 17.21 Gb
Aug 2017 4697 3278 3376 518 416.68 Mb 145630 101648 104674 16058 12.61 Gb
Jul 2017 3453 2429 2452 571 195.14 Mb 107046 75329 76023 17704 5.91 Gb
Jun 2017 2803 2110 2190 450 291.41 Mb 84111 63318 65704 13529 8.54 Gb
May 2017 3799 2959 2995 433 292.33 Mb 117790 91739 92846 13434 8.85 Gb
Apr 2017 4237 3190 3221 429 325.26 Mb 127116 95726 96633 12874 9.53 Gb
Mar 2017 3228 2650 2221 440 158.95 Mb 100088 82150 68869 13644 4.81 Gb
Feb 2017 3265 2420 2432 473 179.07 Mb 91439 67775 68104 13245 4.90 Gb
Jan 2017 3407 2882 2534 368 200.81 Mb 105636 89347 78581 11434 6.08 Gb
2017 3612 2728 2685 460 300.59 Mb 1174224 886656 872666 149713 95.40 Gb
Dec 2016 2534 1812 1749 382 149.72 Mb 78579 56177 54241 11853 4.53 Gb
Nov 2016 1782 1234 1273 338 60.86 Mb 53486 37045 38217 10168 1.78 Gb
Oct 2016 3465 2552 2596 361 169.48 Mb 107441 79127 80500 11198 5.13 Gb
Sep 2016 3963 3157 2690 352 160.42 Mb 118917 94725 80726 10570 4.70 Gb
Aug 2016 2697 1936 1925 321 117.03 Mb 83630 60032 59704 9975 3.54 Gb
Jul 2016 2200 1525 1349 320 109.53 Mb 68216 47291 41841 9932 3.32 Gb
Jun 2016 2238 1638 1558 313 134.94 Mb 67144 49164 46746 9418 3.95 Gb
May 2016 2476 1646 1450 341 114.95 Mb 76780 51029 44960 10576 3.48 Gb
Apr 2016 2083 1529 1494 316 137.87 Mb 62495 45894 44832 9485 4.04 Gb
Mar 2016 1827 1297 1270 272 130.14 Mb 56643 40211 39397 8457 3.94 Gb
Feb 2016 1864 1158 1199 303 98.25 Mb 54067 33610 34796 8787 2.78 Gb
Jan 2016 3242 2566 2340 771 89.34 Mb 100504 79548 72547 23928 2.70 Gb
2016 2535 1841 1744 367 122.84 Mb 927902 673853 638507 134347 43.90 Gb
Dec 2015 2893 1851 1888 192 132.22 Mb 89697 57402 58533 5971 4.00 Gb
Nov 2015 3675 2531 1857 224 98.73 Mb 110259 75948 55712 6743 2.89 Gb
Oct 2015 2554 1382 1457 134 93.34 Mb 79189 42844 45179 4175 2.83 Gb
Sep 2015 2635 1360 1435 173 76.01 Mb 79057 40821 43069 5196 2.23 Gb
Aug 2015 1931 1009 1018 128 41.32 Mb 59883 31279 31565 3986 1.25 Gb
Jul 2015 892 517 511 118 21.63 Mb 27678 16039 15851 3667 670.38 Mb
Jun 2015 800 657 633 107 52.05 Mb 24022 19712 19004 3226 1.52 Gb
May 2015 1072 459 465 88 15.17 Mb 33261 14239 14440 2731 470.14 Mb
Apr 2015 915 340 397 55 9.41 Mb 27463 10223 11930 1677 282.39 Mb
Mar 2015 209 0 54 47 81.44 kb 6483 0 1684 1486 2.47 Mb
Feb 2015 179 0 54 46 69.58 kb 5021 0 1518 1295 1.90 Mb
Jan 2015 119 0 45 39 45.47 kb 3712 0 1407 1219 1.38 Mb
2015 1495 845 821 113 45.22 Mb 545725 308507 299892 41372 16.12 Gb
Dec 2014 162 0 40 34 63.25 kb 5045 0 1267 1066 1.91 Mb
Nov 2014 151 0 47 40 58.15 kb 4546 0 1423 1206 1.70 Mb
Oct 2014 158 0 49 41 61.08 kb 4898 0 1535 1278 1.85 Mb
Sep 2014 147 0 51 42 56.46 kb 4423 0 1531 1278 1.65 Mb
Aug 2014 32 0 10 6 12.63 kb 1016 0 326 188 391.64 kb
2014 130 0 39 32 50.22 kb 19928 0 6082 5016 7.50 Mb
totals 2206 1545 1503 273 131.65 Mb 2667779 1869016 1817147 330448 155.43 Gb
Output generated by modlogan 0.8.13