Usage Statistics for the-wildbunch.net

Summary Period: September 2015
Generated 01-Oct-2015 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 45618
Total Files 23434
Total Pages 41754
Total Visits 6490
Total KBytes 1329187
Total Unique Sites 1095
Total Unique URLs 1248
Total Unique Referrers 289
Total Unique User Agents 363
. Avg Max
Hits per Hour 63 1713
Hits per Day 1520 10545
Files per Day 781 5294
Pages per Day 1391 9936
Sites per Day 36 218
Visits per Day 216 620
KBytes per Day 44306 311628
Hits by Response Code
Code 200 - OK 51.37% 23434
Code 206 - Partial Content 0.09% 41
Code 301 - Moved Permanently 0.06% 28
Code 304 - Not Modified 0.72% 328
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 47.74% 21779

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 1253 2.75% 854 3.64% 1180 2.83% 81 1.25% 75 6.85% 77784 5.85%
2 853 1.87% 652 2.78% 788 1.89% 82 1.26% 64 5.84% 29812 2.24%
3 650 1.42% 338 1.44% 592 1.42% 135 2.08% 121 11.05% 24077 1.81%
4 591 1.30% 415 1.77% 496 1.19% 82 1.26% 69 6.30% 16479 1.24%
5 1032 2.26% 307 1.31% 923 2.21% 104 1.60% 96 8.77% 23335 1.76%
6 1347 2.95% 650 2.77% 1208 2.89% 114 1.76% 79 7.21% 38339 2.88%
7 1400 3.07% 510 2.18% 1255 3.01% 82 1.26% 74 6.76% 22019 1.66%
8 1550 3.40% 957 4.08% 1429 3.42% 368 5.67% 177 16.16% 31082 2.34%
9 2354 5.16% 1527 6.52% 2210 5.29% 620 9.55% 203 18.54% 73941 5.56%
10 3033 6.65% 1745 7.45% 2756 6.60% 574 8.84% 194 17.72% 72111 5.43%
11 10545 23.12% 5294 22.59% 9936 23.80% 256 3.94% 163 14.89% 311628 23.45%
12 1195 2.62% 575 2.45% 1053 2.52% 117 1.80% 81 7.40% 28462 2.14%
13 1587 3.48% 982 4.19% 1463 3.50% 157 2.42% 105 9.59% 38200 2.87%
14 2363 5.18% 989 4.22% 2230 5.34% 554 8.54% 193 17.63% 60465 4.55%
15 1457 3.19% 341 1.46% 1341 3.21% 494 7.61% 195 17.81% 29024 2.18%
16 1890 4.14% 524 2.24% 1721 4.12% 600 9.24% 218 19.91% 57721 4.34%
17 2366 5.19% 1129 4.82% 2218 5.31% 479 7.38% 202 18.45% 38596 2.90%
18 954 2.09% 336 1.43% 838 2.01% 148 2.28% 118 10.78% 13629 1.03%
19 1408 3.09% 775 3.31% 1260 3.02% 120 1.85% 113 10.32% 57557 4.33%
20 1545 3.39% 785 3.35% 1302 3.12% 129 1.99% 84 7.67% 41599 3.13%
21 479 1.05% 221 0.94% 354 0.85% 108 1.66% 75 6.85% 8836 0.66%
22 556 1.22% 216 0.92% 480 1.15% 106 1.63% 101 9.22% 2842 0.21%
23 904 1.98% 574 2.45% 810 1.94% 131 2.02% 98 8.95% 20895 1.57%
24 853 1.87% 496 2.12% 791 1.89% 126 1.94% 72 6.58% 26229 1.97%
25 513 1.12% 288 1.23% 472 1.13% 137 2.11% 90 8.22% 24387 1.83%
26 818 1.79% 564 2.41% 736 1.76% 124 1.91% 94 8.58% 36218 2.72%
27 968 2.12% 642 2.74% 885 2.12% 143 2.20% 88 8.04% 43460 3.27%
28 684 1.50% 420 1.79% 631 1.51% 159 2.45% 92 8.40% 51473 3.87%
29 241 0.53% 155 0.66% 197 0.47% 112 1.73% 85 7.76% 17572 1.32%
30 229 0.50% 173 0.74% 199 0.48% 75 1.16% 66 6.03% 11413 0.86%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 848 1.86% 16 493 2.10% 24 749 1.79% 583 17495 1.32%
1 52 1586 3.48% 15 476 2.03% 46 1400 3.35% 756 22693 1.71%
2 87 2631 5.77% 42 1284 5.48% 80 2403 5.76% 2706 81188 6.11%
3 118 3556 7.80% 49 1479 6.31% 109 3296 7.89% 2085 62537 4.70%
4 112 3367 7.38% 36 1083 4.62% 102 3081 7.38% 2603 78087 5.87%
5 109 3290 7.21% 29 873 3.73% 102 3066 7.34% 2673 80203 6.03%
6 84 2532 5.55% 18 563 2.40% 75 2271 5.44% 1204 36131 2.72%
7 124 3734 8.19% 89 2671 11.40% 118 3565 8.54% 3805 114163 8.59%
8 146 4409 9.67% 98 2967 12.66% 137 4123 9.87% 5170 155112 11.67%
9 52 1587 3.48% 32 985 4.20% 47 1435 3.44% 2037 61107 4.60%
10 61 1846 4.05% 30 909 3.88% 55 1672 4.00% 1920 57608 4.33%
11 40 1213 2.66% 24 725 3.09% 37 1119 2.68% 1890 56704 4.27%
12 68 2045 4.48% 45 1350 5.76% 63 1898 4.55% 2760 82804 6.23%
13 31 954 2.09% 16 506 2.16% 28 841 2.01% 966 28972 2.18%
14 35 1066 2.34% 23 718 3.06% 32 965 2.31% 865 25945 1.95%
15 42 1268 2.78% 25 775 3.31% 38 1154 2.76% 1286 38582 2.90%
16 56 1683 3.69% 31 954 4.07% 48 1463 3.50% 2148 64452 4.85%
17 56 1683 3.69% 37 1131 4.83% 52 1568 3.76% 1818 54529 4.10%
18 60 1813 3.97% 30 919 3.92% 54 1621 3.88% 2040 61205 4.60%
19 24 733 1.61% 15 465 1.98% 21 659 1.58% 429 12877 0.97%
20 38 1145 2.51% 22 671 2.86% 34 1046 2.51% 1806 54190 4.08%
21 29 876 1.92% 18 540 2.30% 26 800 1.92% 863 25888 1.95%
22 30 903 1.98% 13 402 1.72% 27 815 1.95% 940 28208 2.12%
23 28 850 1.86% 16 495 2.11% 24 744 1.78% 950 28507 2.14%

Top 30 of 1248 Total URLs
# Hits KBytes URL
1 1530 3.35% 1467 0.11% /
2 441 0.97% 4594 0.35% /webalizer/
3 224 0.49% 447 0.03% /widgets/
4 198 0.43% 43 0.00% /icons/folder.gif
5 184 0.40% 26 0.00% /icons/blank.gif
6 184 0.40% 41 0.00% /icons/text.gif
7 88 0.19% 753 0.06% /modlogan/
8 80 0.18% 4 0.00% /google04e4ecd7469dabe7.html
9 62 0.14% 6857 0.52% /webalizer/usage_201509.html
10 46 0.10% 4893 0.37% /webalizer/usage_201508.html
11 36 0.08% 2322 0.17% /webalizer/usage_201408.html
12 36 0.08% 3688 0.28% /webalizer/usage_201505.html
13 35 0.08% 2964 0.22% /webalizer/usage_201412.html
14 32 0.07% 2797 0.21% /webalizer/usage_201503.html
15 30 0.07% 46673 3.51% /modlogan/mla-full-web_request_url-201507.html
16 30 0.07% 41939 3.16% /modlogan/mla-full-web_user_referer-201505.html
17 30 0.07% 158 0.01% /modlogan/mla-req-201508.html
18 30 0.07% 136 0.01% /modlogan/mla-robots-201507.html
19 30 0.07% 136 0.01% /modlogan/mla-robots-201508.html
20 30 0.07% 140 0.01% /modlogan/mla-visits-201508.html
21 30 0.07% 506 0.04% /modlogan/mla-web_user_referer-201412.html
22 30 0.07% 2517 0.19% /webalizer/usage_201409.html
23 30 0.07% 2562 0.19% /webalizer/usage_201501.html
24 30 0.07% 3170 0.24% /webalizer/usage_201504.html
25 30 0.07% 2997 0.23% /webalizer/usage_201506.html
26 29 0.06% 152 0.01% /modlogan/mla-req-201507.html
27 29 0.06% 136 0.01% /modlogan/mla-visits-201507.html
28 29 0.06% 500 0.04% /modlogan/mla-web_user_referer-201411.html
29 29 0.06% 489 0.04% /modlogan/mla-web_user_referer-201501.html
30 29 0.06% 176 0.01% /modlogan/mla-web_user_users-201502.html

Top 10 of 1248 Total URLs By KBytes
# Hits KBytes URL
1 18 0.04% 51407 3.87% /modlogan/mla-full-web_request_url_traffic-201508.html
2 18 0.04% 51406 3.87% /modlogan/mla-full-web_request_url-201508.html
3 26 0.06% 50218 3.78% /modlogan/mla-full-web_request_url_traffic-201504.html
4 30 0.07% 46673 3.51% /modlogan/mla-full-web_request_url-201507.html
5 27 0.06% 43217 3.25% /modlogan/mla-full-web_request_url_traffic-201507.html
6 30 0.07% 41939 3.16% /modlogan/mla-full-web_user_referer-201505.html
7 21 0.05% 40560 3.05% /modlogan/mla-full-web_request_url-201504.html
8 21 0.05% 36665 2.76% /modlogan/mla-full-web_request_url_traffic-201505.html
9 19 0.04% 32998 2.48% /modlogan/mla-full-web_request_url-201505.html
10 25 0.05% 31919 2.40% /modlogan/mla-full-web_server_broken_links-201504.html

Top 10 of 968 Total Entry Pages
# Hits Visits URL
1 1530 3.35% 940 26.96% /
2 441 0.97% 168 4.82% /webalizer/
3 224 0.49% 59 1.69% /widgets/
4 62 0.14% 40 1.15% /webalizer/usage_201509.html
5 80 0.18% 33 0.95% /google04e4ecd7469dabe7.html
6 88 0.19% 28 0.80% /modlogan/
7 46 0.10% 16 0.46% /webalizer/usage_201508.html
8 36 0.08% 12 0.34% /webalizer/usage_201408.html
9 25 0.05% 10 0.29% /modlogan/mla-full-web_server_broken_links-201504.html
10 35 0.08% 10 0.29% /webalizer/usage_201412.html

Top 10 of 970 Total Exit Pages
# Hits Visits URL
1 1530 3.35% 914 26.06% /
2 441 0.97% 171 4.88% /webalizer/
3 224 0.49% 69 1.97% /widgets/
4 62 0.14% 40 1.14% /webalizer/usage_201509.html
5 80 0.18% 30 0.86% /google04e4ecd7469dabe7.html
6 88 0.19% 25 0.71% /modlogan/
7 46 0.10% 20 0.57% /webalizer/usage_201508.html
8 35 0.08% 12 0.34% /webalizer/usage_201412.html
9 26 0.06% 9 0.26% /modlogan/mla-full-web_user_referer-201410.html
10 25 0.05% 8 0.23% /modlogan/mla-full-web_server_broken_links-201504.html

Top 30 of 1095 Total Sites
# Hits Files KBytes Visits Hostname
1 9437 20.69% 4795 20.46% 290330 21.84% 1 0.02% static.11.156.9.5.clients.your-server.de
2 2404 5.27% 1527 6.52% 111532 8.39% 14 0.22% boson049.ahrefs.com
3 2114 4.63% 995 4.25% 36143 2.72% 9 0.14% boson137.ahrefs.com
4 1952 4.28% 912 3.89% 40774 3.07% 3 0.05% boson062.ahrefs.com
5 1193 2.62% 686 2.93% 73477 5.53% 16 0.25% boson034.ahrefs.com
6 1122 2.46% 739 3.15% 49616 3.73% 2 0.03% boson003.ahrefs.com
7 859 1.88% 437 1.86% 13752 1.03% 3 0.05% static.3.120.4.46.clients.your-server.de
8 723 1.58% 395 1.69% 28910 2.18% 8 0.12% host-128-12-107-208.midco.net
9 720 1.58% 483 2.06% 19694 1.48% 3 0.05% f498.ip12.netikka.fi
10 549 1.20% 364 1.55% 14006 1.05% 4 0.06% static.75.32.4.46.clients.your-server.de
11 542 1.19% 239 1.02% 10176 0.77% 3 0.05% cloudhost1.naefmarco.ch
12 490 1.07% 349 1.49% 14214 1.07% 3 0.05% 195-154-157-47.rev.poneytelecom.eu
13 471 1.03% 51 0.22% 6080 0.46% 8 0.12% reverse-dns.chicago
14 454 1.00% 315 1.34% 14742 1.11% 3 0.05% ns4006757.ip-198-27-82.net
15 453 0.99% 14 0.06% 1771 0.13% 4 0.06% 83.149.126.98
16 437 0.96% 46 0.20% 4114 0.31% 5 0.08% static.87.5.243.136.clients.your-server.de
17 423 0.93% 321 1.37% 27636 2.08% 2 0.03% mj2.naefmarco.ch
18 418 0.92% 333 1.42% 7277 0.55% 6 0.09% ip-178-202-133-84.hsi09.unitymediagroup.de
19 369 0.81% 229 0.98% 13038 0.98% 2 0.03% ns518284.ip-192-99-8.net
20 358 0.78% 73 0.31% 10170 0.77% 3 0.05% static.170.89.9.5.clients.your-server.de
21 339 0.74% 232 0.99% 5451 0.41% 2 0.03% ns408053.ip-37-187-137.eu
22 332 0.73% 75 0.32% 1534 0.12% 3 0.05% ju058.jupiter.fastwebserver.de
23 319 0.70% 105 0.45% 3241 0.24% 2 0.03% static.15.13.63.178.clients.your-server.de
24 312 0.68% 14 0.06% 1163 0.09% 3 0.05% 62-210-107-201.rev.poneytelecom.eu
25 305 0.67% 42 0.18% 1256 0.09% 2 0.03% depictionorganizers.com
26 305 0.67% 113 0.48% 3376 0.25% 2 0.03% like-common.gelantern.net
27 303 0.66% 54 0.23% 4494 0.34% 2 0.03% ns505593.ip-198-27-66.net
28 301 0.66% 14 0.06% 1187 0.09% 1 0.02% ns5000243.ip-198-245-62.net
29 301 0.66% 153 0.65% 2468 0.19% 1 0.02% ns505712.ip-198-27-66.net
30 276 0.61% 251 1.07% 35412 2.66% 2 0.03% mj1.naefmarco.ch

Top 10 of 1095 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9437 20.69% 4795 20.46% 290330 21.84% 1 0.02% static.11.156.9.5.clients.your-server.de
2 2404 5.27% 1527 6.52% 111532 8.39% 14 0.22% boson049.ahrefs.com
3 1193 2.62% 686 2.93% 73477 5.53% 16 0.25% boson034.ahrefs.com
4 1122 2.46% 739 3.15% 49616 3.73% 2 0.03% boson003.ahrefs.com
5 1952 4.28% 912 3.89% 40774 3.07% 3 0.05% boson062.ahrefs.com
6 2114 4.63% 995 4.25% 36143 2.72% 9 0.14% boson137.ahrefs.com
7 276 0.61% 251 1.07% 35412 2.66% 2 0.03% mj1.naefmarco.ch
8 723 1.58% 395 1.69% 28910 2.18% 8 0.12% host-128-12-107-208.midco.net
9 126 0.28% 124 0.53% 27763 2.09% 1 0.02% 162.243.89.104
10 423 0.93% 321 1.37% 27636 2.08% 2 0.03% mj2.naefmarco.ch

Top 30 of 289 Total Referrers
# Hits Referrer
1 43644 95.67% - (Direct Request)
2 182 0.40% http://yandex.ru/clck/jsredir
3 65 0.14% http://success-seo.com/try.php
4 54 0.12% http://www.google.no/url
5 36 0.08% https://www.google.com/url
6 21 0.05% http://wallpapers-best.com/
7 15 0.03% http://aff.optitrade24.com/click.php
8 11 0.02% http://buttons-for-website.com
9 10 0.02% http://crack-downloads.tk
10 10 0.02% http://themadmommy.com/confused-writer
11 10 0.02% http://wewriteessay.ml/
12 9 0.02% http://downloads.uniqcast.com/
13 9 0.02% http://siniycomp.com/
14 6 0.01% http://asktheexperts.org/
15 6 0.01% http://badgermilk.org/
16 6 0.01% http://hotlaunchmarketing.com/
17 5 0.01% http://alwaysbadminton.com/adult-singles-dating-stallings-illinois.php
18 5 0.01% http://annamodel.aircus.com/
19 5 0.01% http://arqueologiamaya.org/
20 5 0.01% http://ashfork.org/
21 5 0.01% http://askmikelive.com/
22 5 0.01% http://atlanticparanormalsociety.org/
23 5 0.01% http://atlmetphiloptochos.org/
24 5 0.01% http://atozis.org/
25 5 0.01% http://avenuehq.org/
26 5 0.01% http://badsass.blogspot.com/2015/08/all-i-wanna-do-is.html
27 5 0.01% http://bahaiblog.org/
28 5 0.01% http://bbfhoa.org/
29 5 0.01% http://beaspy.org/
30 5 0.01% http://betyam.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.the-wildbunch.net

Top 15 of 363 Total User Agents
# Hits User Agent
1 13709 30.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 9437 20.69% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 8789 19.27% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 7280 15.96% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
5 1946 4.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 403 0.88% Java/1.6.0_04
7 276 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 242 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 233 0.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 228 0.50% LSSRocketCrawler/1.0 LightspeedSystems
11 220 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 218 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 205 0.45% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
14 126 0.28% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
15 93 0.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for September 2015

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 13431 29.44% 6856 29.26% 364222 27.40% Germany
2 13331 29.22% 7041 30.05% 450736 33.91% Commercial (com)
3 9710 21.29% 3860 16.47% 233473 17.57% Unresolved/Unknown
4 4075 8.93% 2302 9.82% 133686 10.06% Network (net)
5 1649 3.61% 1018 4.34% 42388 3.19% European Union
6 1372 3.01% 933 3.98% 74664 5.62% Switzerland
7 720 1.58% 483 2.06% 19694 1.48% Finland
8 365 0.80% 223 0.95% 2883 0.22% Netherlands
9 307 0.67% 184 0.79% 1057 0.08% Russian Federation
10 157 0.34% 156 0.67% 86 0.01% Brazil
11 100 0.22% 99 0.42% 99 0.01% Ukraine
12 77 0.17% 58 0.25% 2250 0.17% Italy
13 74 0.16% 71 0.30% 1693 0.13% Romania
14 68 0.15% 39 0.17% 1197 0.09% Norway
15 51 0.11% 48 0.20% 472 0.04% Belgium
16 32 0.07% 32 0.14% 49 0.00% Lithuania
17 24 0.05% 21 0.09% 230 0.02% Non-Profit (org)
18 14 0.03% 14 0.06% 14 0.00% Austria
19 10 0.02% 6 0.03% 63 0.00% Czech Republic
20 6 0.01% 3 0.01% 32 0.00% Generic Business (biz)
21 6 0.01% 3 0.01% 24 0.00% Japan
22 4 0.01% 4 0.02% 2 0.00% United Arab Emirates
23 4 0.01% 2 0.01% 9 0.00% France
24 4 0.01% 4 0.02% 2 0.00% Hungary
25 4 0.01% 4 0.02% 2 0.00% Papua New Guinea
26 4 0.01% 0 0.00% 14 0.00% Poland
27 4 0.01% 4 0.02% 2 0.00% Serbia
28 4 0.01% 2 0.01% 9 0.00% Seychelles
29 4 0.01% 0 0.00% 14 0.00% United Kingdom
30 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20