Usage Statistics for the-wildbunch.net

Summary Period: April 2015
Generated 01-May-2015 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 13768
Total Files 5196
Total Pages 11795
Total Visits 2619
Total KBytes 149481
Total Unique Sites 1285
Total Unique URLs 808
Total Unique Referrers 171
Total Unique User Agents 461
. Avg Max
Hits per Hour 19 717
Hits per Day 458 2158
Files per Day 173 880
Pages per Day 393 2017
Sites per Day 42 428
Visits per Day 87 583
KBytes per Day 4983 21321
Hits by Response Code
Code 200 - OK 37.74% 5196
Code 206 - Partial Content 0.09% 13
Code 301 - Moved Permanently 0.07% 10
Code 302 - Found 9.25% 1274
Code 304 - Not Modified 0.14% 19
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 52.69% 7254
Code 405 - Method Not Allowed 0.01% 1

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 114 0.83% 0 0.00% 75 0.64% 70 2.67% 88 6.85% 44 0.03%
2 98 0.71% 0 0.00% 66 0.56% 62 2.37% 75 5.84% 39 0.03%
3 101 0.73% 0 0.00% 66 0.56% 56 2.14% 72 5.60% 39 0.03%
4 121 0.88% 0 0.00% 79 0.67% 73 2.79% 91 7.08% 47 0.03%
5 91 0.66% 0 0.00% 61 0.52% 49 1.87% 65 5.06% 35 0.02%
6 112 0.81% 0 0.00% 51 0.43% 50 1.91% 65 5.06% 44 0.03%
7 85 0.62% 0 0.00% 60 0.51% 57 2.18% 62 4.82% 32 0.02%
8 101 0.73% 0 0.00% 75 0.64% 69 2.63% 66 5.14% 36 0.02%
9 92 0.67% 0 0.00% 56 0.47% 50 1.91% 57 4.44% 35 0.02%
10 95 0.69% 0 0.00% 66 0.56% 60 2.29% 67 5.21% 36 0.02%
11 101 0.73% 0 0.00% 48 0.41% 46 1.76% 58 4.51% 39 0.03%
12 65 0.47% 0 0.00% 40 0.34% 38 1.45% 54 4.20% 25 0.02%
13 264 1.92% 127 2.44% 131 1.11% 65 2.48% 77 5.99% 1022 0.68%
14 416 3.02% 76 1.46% 372 3.15% 57 2.18% 67 5.21% 1563 1.05%
15 240 1.74% 161 3.10% 184 1.56% 65 2.48% 60 4.67% 2848 1.91%
16 1185 8.61% 880 16.94% 1073 9.10% 73 2.79% 67 5.21% 19162 12.82%
17 1774 12.88% 779 14.99% 1603 13.59% 71 2.71% 71 5.53% 15822 10.58%
18 771 5.60% 414 7.97% 693 5.88% 88 3.36% 82 6.38% 6165 4.12%
19 721 5.24% 290 5.58% 643 5.45% 51 1.95% 52 4.05% 9627 6.44%
20 940 6.83% 188 3.62% 791 6.71% 73 2.79% 70 5.45% 10991 7.35%
21 1150 8.35% 139 2.68% 999 8.47% 82 3.13% 75 5.84% 5792 3.88%
22 105 0.76% 63 1.21% 82 0.70% 54 2.06% 48 3.74% 306 0.20%
23 2158 15.67% 873 16.80% 2017 17.10% 58 2.21% 65 5.06% 20304 13.58%
24 466 3.38% 71 1.37% 417 3.54% 280 10.69% 246 19.14% 1913 1.28%
25 845 6.14% 60 1.15% 703 5.96% 583 22.26% 428 33.31% 3124 2.09%
26 753 5.47% 509 9.80% 701 5.94% 97 3.70% 98 7.63% 12516 8.37%
27 183 1.33% 114 2.19% 117 0.99% 48 1.83% 57 4.44% 6663 4.46%
28 344 2.50% 283 5.45% 312 2.65% 84 3.21% 90 7.00% 21321 14.26%
29 180 1.31% 106 2.04% 143 1.21% 73 2.79% 79 6.15% 6760 4.52%
30 97 0.70% 63 1.21% 71 0.60% 39 1.49% 44 3.42% 3130 2.09%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 1.43% 3 100 1.92% 5 152 1.29% 146 4386 2.93%
1 8 240 1.74% 3 98 1.89% 6 190 1.61% 58 1752 1.17%
2 5 151 1.10% 1 46 0.89% 3 107 0.91% 23 676 0.45%
3 13 395 2.87% 2 66 1.27% 10 300 2.54% 111 3321 2.22%
4 9 288 2.09% 5 162 3.12% 7 236 2.00% 83 2482 1.66%
5 14 426 3.09% 9 288 5.54% 12 378 3.20% 96 2866 1.92%
6 21 637 4.63% 2 66 1.27% 17 525 4.45% 118 3530 2.36%
7 18 546 3.97% 2 70 1.35% 16 482 4.09% 163 4894 3.27%
8 25 772 5.61% 17 521 10.03% 23 718 6.09% 476 14288 9.56%
9 40 1208 8.77% 25 773 14.88% 37 1111 9.42% 687 20616 13.79%
10 17 515 3.74% 8 255 4.91% 13 408 3.46% 131 3940 2.64%
11 17 530 3.85% 3 114 2.19% 14 429 3.64% 64 1908 1.28%
12 11 330 2.40% 3 104 2.00% 8 260 2.20% 60 1815 1.21%
13 10 302 2.19% 3 107 2.06% 7 230 1.95% 96 2880 1.93%
14 10 308 2.24% 3 95 1.83% 8 249 2.11% 39 1169 0.78%
15 22 671 4.87% 6 202 3.89% 20 600 5.09% 389 11666 7.80%
16 19 587 4.26% 5 175 3.37% 16 480 4.07% 125 3747 2.51%
17 34 1048 7.61% 3 102 1.96% 32 963 8.16% 208 6237 4.17%
18 32 978 7.10% 3 106 2.04% 27 835 7.08% 164 4931 3.30%
19 17 511 3.71% 2 71 1.37% 14 426 3.61% 138 4144 2.77%
20 22 683 4.96% 8 263 5.06% 19 577 4.89% 383 11500 7.69%
21 53 1616 11.74% 36 1107 21.30% 50 1509 12.79% 971 29121 19.48%
22 17 525 3.81% 7 231 4.45% 12 377 3.20% 185 5539 3.71%
23 10 304 2.21% 2 74 1.42% 8 253 2.14% 69 2075 1.39%

Top 30 of 808 Total URLs
# Hits KBytes URL
1 564 4.10% 532 0.36% /
2 126 0.92% 251 0.17% /widgets/
3 98 0.71% 13 0.01% /icons/blank.gif
4 90 0.65% 19 0.01% /icons/folder.gif
5 90 0.65% 19 0.01% /icons/text.gif
6 89 0.65% 10349 6.92% /webalizer/usage_201504.html
7 49 0.36% 3251 2.18% /webalizer/usage_201408.html
8 48 0.35% 4297 2.87% /webalizer/usage_201410.html
9 48 0.35% 4264 2.85% /webalizer/usage_201411.html
10 48 0.35% 4312 2.88% /webalizer/usage_201412.html
11 48 0.35% 4393 2.94% /webalizer/usage_201501.html
12 48 0.35% 4265 2.85% /webalizer/usage_201502.html
13 47 0.34% 4224 2.83% /webalizer/usage_201409.html
14 47 0.34% 4382 2.93% /webalizer/usage_201503.html
15 46 0.33% 2 0.00% /google04e4ecd7469dabe7.html
16 41 0.30% 264 0.18% /modlogan/
17 37 0.27% 299 0.20% /webalizer/
18 12 0.09% 3 0.00% /icons/back.gif
19 12 0.09% 4 0.00% /icons/image2.gif
20 12 0.09% 48 0.03% /modlogan/mla-start-201408.html
21 12 0.09% 48 0.03% /modlogan/mla-start-201410.html
22 12 0.09% 48 0.03% /modlogan/mla-start-201503.html
23 12 0.09% 48 0.03% /modlogan/mla-start-201504.html
24 10 0.07% 53 0.04% /modlogan/mla-req-201408.html
25 10 0.07% 53 0.04% /modlogan/mla-req-201409.html
26 10 0.07% 53 0.04% /modlogan/mla-req-201410.html
27 10 0.07% 53 0.04% /modlogan/mla-req-201411.html
28 10 0.07% 45 0.03% /modlogan/mla-robots-201408.html
29 10 0.07% 45 0.03% /modlogan/mla-robots-201409.html
30 10 0.07% 45 0.03% /modlogan/mla-robots-201410.html

Top 10 of 808 Total URLs By KBytes
# Hits KBytes URL
1 89 0.65% 10349 6.92% /webalizer/usage_201504.html
2 4 0.03% 5410 3.62% /modlogan/mla-full-web_request_url_traffic-201504.html
3 4 0.03% 5410 3.62% /modlogan/mla-full-web_request_url-201504.html
4 48 0.35% 4393 2.94% /webalizer/usage_201501.html
5 47 0.34% 4382 2.93% /webalizer/usage_201503.html
6 48 0.35% 4312 2.88% /webalizer/usage_201412.html
7 48 0.35% 4297 2.87% /webalizer/usage_201410.html
8 5 0.04% 4286 2.87% /modlogan/mla-full-web_server_broken_links-201504.html
9 48 0.35% 4265 2.85% /webalizer/usage_201502.html
10 48 0.35% 4264 2.85% /webalizer/usage_201411.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 564 4.10% 401 65.20% /
2 126 0.92% 43 6.99% /widgets/
3 48 0.35% 15 2.44% /webalizer/usage_201502.html
4 46 0.33% 14 2.28% /google04e4ecd7469dabe7.html
5 41 0.30% 11 1.79% /modlogan/
6 89 0.65% 11 1.79% /webalizer/usage_201504.html
7 37 0.27% 10 1.63% /webalizer/
8 49 0.36% 8 1.30% /webalizer/usage_201408.html
9 47 0.34% 7 1.14% /webalizer/usage_201409.html
10 48 0.35% 7 1.14% /webalizer/usage_201410.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 564 4.10% 387 62.93% /
2 126 0.92% 49 7.97% /widgets/
3 89 0.65% 20 3.25% /webalizer/usage_201504.html
4 46 0.33% 16 2.60% /google04e4ecd7469dabe7.html
5 37 0.27% 14 2.28% /webalizer/
6 41 0.30% 12 1.95% /modlogan/
7 49 0.36% 8 1.30% /webalizer/usage_201408.html
8 48 0.35% 8 1.30% /webalizer/usage_201410.html
9 47 0.34% 7 1.14% /webalizer/usage_201409.html
10 48 0.35% 7 1.14% /webalizer/usage_201411.html

Top 30 of 1285 Total Sites
# Hits Files KBytes Visits Hostname
1 1241 9.01% 266 5.12% 7557 5.06% 56 2.14% spider-93-158-144-27.yandex.com
2 1207 8.77% 917 17.65% 18839 12.60% 7 0.27% static.11.156.9.5.clients.your-server.de
3 545 3.96% 300 5.77% 3819 2.55% 2 0.08% static.172.4.9.176.clients.your-server.de
4 385 2.80% 48 0.92% 2580 1.73% 4 0.15% static.27.24.243.136.clients.your-server.de
5 359 2.61% 119 2.29% 2188 1.46% 4 0.15% static.88-198-164-52.clients.your-server.de
6 317 2.30% 75 1.44% 1372 0.92% 4 0.15% static.178-63-49-82.clients.your-server.de
7 316 2.30% 0 0.00% 1110 0.74% 3 0.11% static.219.5.243.136.clients.your-server.de
8 309 2.24% 1 0.02% 1099 0.74% 4 0.15% static.177.26.76.144.clients.your-server.de
9 306 2.22% 301 5.79% 6470 4.33% 3 0.11% ns4001436.ip-198-245-51.net
10 304 2.21% 151 2.91% 6345 4.24% 1 0.04% 46.165.197.141
11 301 2.19% 1 0.02% 1076 0.72% 1 0.04% host-176-36-80-39.la.net.ua
12 301 2.19% 262 5.04% 2603 1.74% 1 0.04% static.23.94.46.78.clients.your-server.de
13 300 2.18% 0 0.00% 1075 0.72% 1 0.04% ip-178-200-77-99.hsi07.unitymediagroup.de
14 295 2.14% 290 5.58% 3093 2.07% 1 0.04% static.7.16.243.136.clients.your-server.de
15 288 2.09% 0 0.00% 1032 0.69% 1 0.04% 188.65.113.248
16 282 2.05% 282 5.43% 26651 17.83% 13 0.50% static.169.58.9.5.clients.your-server.de
17 252 1.83% 251 4.83% 4908 3.28% 1 0.04% 80.246.188.132
18 223 1.62% 0 0.00% 799 0.53% 1 0.04% reverse-dns.chicago
19 193 1.40% 0 0.00% 679 0.45% 3 0.11% static.107.156.9.5.clients.your-server.de
20 189 1.37% 180 3.46% 5560 3.72% 1 0.04% e293.ip12.netikka.fi
21 184 1.34% 91 1.75% 7231 4.84% 2 0.08% ns500924.ip-198-27-64.net
22 177 1.29% 1 0.02% 632 0.42% 2 0.08% 46.165.197.142
23 170 1.23% 3 0.06% 2078 1.39% 2 0.08% 62-210-90-118.rev.poneytelecom.eu
24 165 1.20% 0 0.00% 585 0.39% 3 0.11% static.132.8.76.144.clients.your-server.de
25 154 1.12% 145 2.79% 7134 4.77% 4 0.15% ns5000360.ip-192-99-2.net
26 154 1.12% 28 0.54% 790 0.53% 18 0.69% spider-5-45-254-226.yandex.com
27 151 1.10% 87 1.67% 1754 1.17% 1 0.04% f373.ip12.netikka.fi
28 127 0.92% 88 1.69% 164 0.11% 1 0.04% cm-84.212.26.168.getinternet.no
29 111 0.81% 46 0.89% 701 0.47% 23 0.88% spider-5-255-253-44.yandex.com
30 80 0.58% 0 0.00% 287 0.19% 1 0.04% ip52-212.cbn.net.id

Top 10 of 1285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 2.05% 282 5.43% 26651 17.83% 13 0.50% static.169.58.9.5.clients.your-server.de
2 1207 8.77% 917 17.65% 18839 12.60% 7 0.27% static.11.156.9.5.clients.your-server.de
3 79 0.57% 77 1.48% 8402 5.62% 1 0.04% 107.170.174.35
4 1241 9.01% 266 5.12% 7557 5.06% 56 2.14% spider-93-158-144-27.yandex.com
5 184 1.34% 91 1.75% 7231 4.84% 2 0.08% ns500924.ip-198-27-64.net
6 154 1.12% 145 2.79% 7134 4.77% 4 0.15% ns5000360.ip-192-99-2.net
7 306 2.22% 301 5.79% 6470 4.33% 3 0.11% ns4001436.ip-198-245-51.net
8 304 2.21% 151 2.91% 6345 4.24% 1 0.04% 46.165.197.141
9 189 1.37% 180 3.46% 5560 3.72% 1 0.04% e293.ip12.netikka.fi
10 252 1.83% 251 4.83% 4908 3.28% 1 0.04% 80.246.188.132

Top 30 of 171 Total Referrers
# Hits Referrer
1 11637 84.52% - (Direct Request)
2 1095 7.95% http://yandex.ru/clck/jsredir
3 30 0.22% http://www.google.co.th/url
4 28 0.20% http://www.google.co.in/url
5 12 0.09% http://image.baidu.com/i
6 9 0.07% http://83.143.81.118/studio/servlet/psoft.masonry.Builder
7 8 0.06% http://search.daum.net/
8 6 0.04% http://land-of-sweet.dardanboy.eu/3307246b90.html
9 4 0.03% http://blogs.forum69.info/
10 3 0.02% http://ables.przedszkolejagodka.eu/4e0670528b5fda865ec9a6e8cd7dba78.html
11 3 0.02% http://ajyniyazi.greakhost.com/format-znacheniy-iz-excel-dlya-avtokada.html
12 3 0.02% http://amazing.promacolt.eu/67760-zip-apps-android
13 3 0.02% http://amyapps.przedszkolejagodka.eu/30e2a11366.html
14 3 0.02% http://ask.przedszkolejagodka.eu/39975-american-idol-season-10.html
15 3 0.02% http://ayozayuce.host8x.info/markirovka-jb-izdeliy-sten.html
16 3 0.02% http://ayurvedainindien.eu/18979-syr.php
17 3 0.02% http://besenovanet.eu/532605-04-2015.php
18 3 0.02% http://best.przedszkolejagodka.eu/85597-bootable-usb-iso.html
19 3 0.02% http://bieliznaekskluzywna.eu/grxxra-gnt-gbheanzrag-purngf.html
20 3 0.02% http://biggest.dardanboy.eu/2015-qiq-fpe.html
21 3 0.02% http://bonus.przedszkolejagodka.eu/how-met-mother-s08e21.html
22 3 0.02% http://bts-clan.eu/267-w.php
23 3 0.02% http://buraw.promacolt.eu/0168123bed58975bc5105a04d6bc1422.html
24 3 0.02% http://cinalyx.greakhost.com/kakie-masshtabi-sushestvuyt-v-genplanah.html
25 3 0.02% http://clixclub.eu/0fdb0c5efc.html
26 3 0.02% http://clixclub.eu/52469b0498.html
27 3 0.02% http://clixclub.eu/7193e1233b.html
28 3 0.02% http://comohacerdinero.eu/16278.php
29 3 0.02% http://cp.servetheworld.net/psoft/servlet/psoft.hsphere.CP/the-wild/710735_0/psoft.hsphere.CP
30 3 0.02% http://dardan.dardanboy.eu/adt-bundle-windows-64

Top 15 of 461 Total User Agents
# Hits User Agent
1 6065 44.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1646 11.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 801 5.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 606 4.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
5 601 4.37% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 283 2.06% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 252 1.83% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
8 137 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
9 88 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 81 0.59% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
11 70 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 67 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
13 61 0.44% Java/1.6.0_04
14 52 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 50 0.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 YaBrowser/13.10.1500.9323 Safari/537.

Usage by Country for April 2015

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5167 37.53% 2404 46.27% 71154 47.60% Germany
2 2856 20.74% 788 15.17% 14638 9.79% Commercial (com)
3 2504 18.19% 704 13.55% 25573 17.11% Unresolved/Unknown
4 1041 7.56% 189 3.64% 4106 2.75% Russian Federation
5 910 6.61% 627 12.07% 22244 14.88% Network (net)
6 340 2.47% 267 5.14% 7314 4.89% Finland
7 312 2.27% 2 0.04% 1110 0.74% Ukraine
8 194 1.41% 6 0.12% 2146 1.44% European Union
9 171 1.24% 113 2.17% 252 0.17% Norway
10 81 0.59% 80 1.54% 516 0.35% Belgium
11 80 0.58% 0 0.00% 287 0.19% Indonesia
12 32 0.23% 15 0.29% 8 0.01% Spain
13 25 0.18% 0 0.00% 67 0.05% China
14 17 0.12% 5 0.10% 29 0.02% France
15 9 0.07% 0 0.00% 4 0.00% Latvia
16 4 0.03% 1 0.02% 2 0.00% Non-Profit (org)
17 4 0.03% 1 0.02% 5 0.00% Czech Republic
18 4 0.03% 1 0.02% 5 0.00% Seychelles
19 2 0.01% 0 0.00% 1 0.00% Estonia
20 2 0.01% 0 0.00% 7 0.00% Hungary
21 2 0.01% 2 0.04% 1 0.00% Israel
22 2 0.01% 0 0.00% 7 0.00% Kazakhstan
23 2 0.01% 0 0.00% 1 0.00% Reunion
24 1 0.01% 0 0.00% 0 0.00% Luxembourg
25 1 0.01% 0 0.00% 0 0.00% Macedonia
26 1 0.01% 1 0.02% 1 0.00% Poland
27 1 0.01% 0 0.00% 0 0.00% Romania
28 1 0.01% 1 0.02% 1 0.00% Sweden
29 1 0.01% 1 0.02% 1 0.00% United States
30 1 0.01% 1 0.02% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20